- Sleek design
- Very expensive
8
·
Average
1 | Wattage |
---|---|
Compatible Devices | 【Apple】iPhone 13/13 Pro/13 Pro Max/13 Mini/12/12Pro/12Pro Max/12 Mini/SE/11/11Pro/11Pro Max/Xr/Xs/Xs Max/X/8/8 Plus; 【SAMSUNG】Galaxy S21/S21 Plus/S21 Ultra/Z Flip/Z Fold 2/Fold/Note 20/Note 20 Ultra/S20/S20 Plus/S20 Ultra (5G)/S20 FE/Note 10/Note 10 Plus/S10/S10e/S10 Plus/Note 9/S9/S9 Plus/Note 8/S8/S8 Active/S8 Plus/S7/S7 Active/S7 Edge/S6/S6 Active/S6 Edge/S6 Edge Plus, Samsung Leader 8/W2016; 【LG】V60 ThinQ/V50 ThinQ/V40 ThinQ/V30 Plus/V30/Vu 3/Vu 2/Spectrum 2/Optimus It L-05E/Optimus G Pro/Optimus F5/Lucid 3/Lucid 2/G7 ThinQ/G7/G6 Plus/G6/G3/G2; 【Google】Pixel 5/Pixel 4 XL/Pixel 4/Pixel 3 XL/Pixel 3/Nexus 6/Nexus 5/Nexus 4; 【MOTOROLA】Edge+/Moto X Force/Moto Maxx/Droid Turbo 2/Droid Turbo/Droid Mini/Droid Maxx; 【BlackBerry】Z30/PRIV/Passport; 【Sony】Xperia XZ3/Xperia XZ2 Premium/Xperia XZ2/Xperia Z4V/Xperia Z3V; 【Nokia】9 PureView/8 Sirocco/Lumia 930/Lumia 929 (Icon)/Lumia 928/Lumia 920/Lumia 830/Lumia 735/Lumia 1520 |
See more | Compatible Phone Models |
IPhone | Connectivity Technology |
USB | Brand |
Sensor Auto-Clamping | Connector Type |
See 4 more |
Global Version HUAWEI Band 6 Fitness Tracker Smartwatch for Men and Women, 1.47’’ AMOLED Color Screen, All-Day SpO2 and Heart Rate Monitoring, 2-Week Battery Life, 5ATM Waterproof - Orange
190 Review
SAMSUNG Galaxy Watch (46Mm
259 Review
💫 Renewed SAMSUNG Galaxy Buds Pro R190: True Wireless, Noise Cancelling Bluetooth Earbuds
208 Review
Smart speaker Yandex Station Light with Alice, yellow lemon, 5W
196 Review
SAMSUNG Galaxy Buds Live: True Wireless Earbuds with Active Noise Cancelling & Wireless Charging Case - Mystic Bronze (US Version)
252 Review
SAMSUNG Galaxy Watch Active2 (Aqua Black, R820-44mm) 📱 with Bluetooth, Silicon Strap, and Aluminum Bezel - International
248 Review
🎧 Sony WH-1000XM4 Noise-Canceling Wireless Headphones with Alexa & Mic, Blue
330 Review
💫 Renewed SAMSUNG Galaxy Buds Pro R190: True Wireless, Noise Cancelling Bluetooth Earbuds
208 Review