- Slim design
- I vaguely remember
7
·
Average
1 | Wattage |
---|---|
Compatible Devices | Asus Zenfone 5 / 4 /3/ 3 Deluxe || Meizu MX6 ,PRO 5 /5 mini / 6 / 7 || BLU Vivo 8 , X1 || Alcatel 6 ||;, ZTE Axon 8 / 7 , Blade Zmax / Spark / X Max /Z Max/Zmax Pro || Kyocera Torque G02 , KC-S701 || YotaPhone || Microsoft Lumia 950/950 Dual Sim/950 XL/ 950 XL Dual Sim ||, Samsung Galaxy A71 / A70 / A60 / A51 / A50 / A40 / A30 / A8 (2018)/A8 Plus/ A7 (2017)/ A5 (2017)/ A3 (2017),C9/ C9 Pro /C7/ C7 Pro/ C5 / C3 Plus ||;, LG Stylo 5 / 4 , G5 , V20 , K31 , 05E , Vu 2 / 3 , Optimus It L || Google Pixel /Pixel XL,3A /3A XL, 2 /XL/2 XL , Nexus 5X / 6P || Essential Phone PH-1 ||;, Sony Xperia Z3V / Z4V / XA2 /XZ/ XZ Premium , compact ||; OnePlus 7T /7T Pro/7/ 7 Pro / 6 / 6T / 5 / 5T / 3 / 3T /2 || Nokia 8 / 7 Plus , X6 , Lumia 810 , Nubia Z9 Max ||, Google Pixel /Pixel XL,3A /3A XL, 2 /XL/2 XL , Nexus 5X / 6P || Essential Phone PH-1 ||;, Motorola Moto G7 /G6/ G6 Plus/ G6S Plus , Z /Z Play/ Z2 Play /Z2 FORCE , X4 , Droid X / 3 / 4 / Bionic || HTC U11 /U11 Plus , 10 , Bolt , Ultra , Rezound || |
See more | Connector Type |
OnePlus 7T /7T Pro/7/ 7 Pro / 6 / 6T / 5 / 5T / 3 / 3T /2 || Nokia 8 / 7 Plus , X6 , Lumia 810 , Nubia Z9 Max || Asus Zenfone 5 / 4 /3/ 3 Deluxe || Meizu MX6 ,PRO 5 /5 mini / 6 / 7 || BLU Vivo 8 , X1 || Alcatel 6 ||, ZTE Axon 8 / 7 , Blade Zmax / Spark / X Max /Z Max/Zmax Pro || Kyocera Torque G02 , KC-S701 || YotaPhone || Microsoft Lumia 950/950 Dual Sim/950 XL/ 950 XL Dual Sim || HP Elite X3 || LeTV 1 , 1S , 1PRO , LE MAX || Lenovo ZUK Z1 / Z2 || OPPO FIND X || Xiaomi Mi 5 , Mix , Note 7 / 8 / 8T / 4 / 3 / 2 , redmi 8A / 8 , s3 , k30 , k20 || Sharp Aquos SH-13C , Zeta SH-06E , SH-05D || Techdy Basic Bear /Bear Pro || Huawei Honor 6x , View 11 / 10 , Mate 11/10 Pro /10/ SE , P10 /P10 plus/ P30 lite, Motorola Moto G7 /G6/ G6 Plus/ G6S Plus , Z /Z Play/ Z2 Play /Z2 FORCE , X4 , Droid X / 3 / 4 / Bionic || HTC U11 /U11 Plus , 10 , Bolt , Ultra , Rezound || Sony Xperia Z3V / Z4V / XA2 /XZ/ XZ Premium , compact ||, Samsung Galaxy A71 / A70 / A60 / A51 / A50 / A40 / A30 / A8 (2018)/A8 Plus/ A7 (2017)/ A5 (2017)/ A3 (2017),C9/ C9 Pro /C7/ C7 Pro/ C5 / C3 Plus ||, LG Stylo 6 / 5 / 4 , G5 , V20 , K31 , 05E , Vu 2 / 3 , Optimus It L || Google Pixel /Pixel XL,3A /3A XL, 2 /XL/2 XL , Nexus 5X / 6P || Essential Phone PH-1 || | See more |
Connectivity Technology | Qi wireless |
Special Feature | Qi wireless charging receiver, Qi receiver, Wireless charger receiver type c, Wireless charger receiver, Qi wireless charger receiver, Wireless charging receiver, Qi charging receiver, Type c wireless charging receiver, Wireless charger adapter, Wireless charger receiver usb c |
See 5 more |
Smart speaker Yandex Station 2 with Alice, black anthracite, 30W
360 Review
JBL Flip 5 Waterproof Portable Wireless Bluetooth Speaker Bundle With 2-Port USB Wall Charger - Blue
103 Review
Sennheiser HD 4.50 BTNC Bluetooth Wireless Headphones Featuring Active Noise Cancellation in Black and Silver
74 Review
Smartphone Apple iPhone 11 64 GB RU, Dual: nano SIM eSIM, white
107 Review
🎧 Jaras JJ-Box89: Red/Black Sport Portable Stereo CD Player with AM/FM Radio & Headphone Jack Plug - Ultimate Music Companion on the Go!
10 Review
Experience Ultimate Music Enjoyment with Sony CD Boombox ZSPS50B.CED - USB Playback & Audio Input Included!
13 Review
🎵 Oakcastle BX200 Boombox, Portable CD Player and FM Radio with Bluetooth Stereo Speakers and Multi-Connection Capability
9 Review
KEiiD Bluetooth Stereo Shelf System With Retro CD Player, Speakers, FM Radio Receiver, USB, AUX, Bass/Treble EQ, Wooden CD Music Bookshelf System For Home Audio
28 Review