- great product
- Good but not great
10
·
Poor
Mounting Type | Handlebar |
---|---|
Brand | RAM MOUNTS |
Special Feature | Phone Holder Dimensions: Width Range: 1.875" - 3.25", Depth Range: .875" max; Clamp Range: 0.5" - 1.25" diameter, Hardware Included: (1) Optional Tether, (1) Glue Tube for Rubber Caps, (1) 1/4"-20 U-Bolt for .5" - 1" Rails, (1) 1/4"-20 U-Bolt for 1" - 1.25" Rails, (2) 1/4"-20 Nylock Nuts, (2) Rubber Caps, (1) U-Bolt Spacer, Exposure to vibrations, like those generated by high-powered motorcycle engines, might impact iPhone cameras |
See more | Compatible Phone Models |
Apple iPhone 7, iPhone 8, iPhone SE, iPhone X, iPhone Xs, iPhone Xr, iPhone 11, iPhone 11 Pro, iPhone 12, iPhone 12 mini, iPhone 12 Pro, iPhone 13, iPhone 13 mini, iPhone 13 Pro, Google Pixel, Pixel XL, Pixel 2, Pixel 3, Pixel 3a, Pixel 4, Pixel 4 XL, Pixel 4a, Pixel 5, Motorola moto e4, moto g5s plus, moto g6, moto g7 power, moto X2, moto X4, Samsung Galaxy Note 8, Galaxy Note 10, Galaxy Note 20, Galaxy S6, Galaxy S7, Galaxy S8+, Galaxy S9, Galaxy S9+, Galaxy S10, Galaxy S10+, Galaxy S10e, Galaxy S20, Galaxy S20+, Galaxy S20 FE 5G, Galaxy S20 Ultra 5G, Galaxy Z Fold2, Galaxy Z Fold3 + More | See more |
Model Name | RAM Mount |
See 1 more |
Protective Silicone Cover For Samsung Galaxy Buds & Buds+, Shock Resistant With Carabiner And Fast Wireless Charging Compatibility - Fironst Case For Galaxy Earbuds 2020 (Black)
52 Review
A Durable And Protective CaseSack For Bose QuietComfort And SoundLink Headphones
41 Review
Canon Nikon Sony Panasonic FujiFilm Olympus Pentax DSLR Camera Bag, Evecase Large Vintage Canvas Messenger SLR Shoulder Strap Case - Gray
45 Review
Black Leather Headphone Stand: Universal Headset Holder For Gaming And More - SAMDI Product
42 Review